Which country in the pacific asia region has one of the worlds largest economies?

Which country in the pacific asia region has one of the worlds largest economies?

By 2030, Asia is expected to contribute roughly 60% of global growth Image: REUTERS/Issei Kato

Zara Ingilizian

Head of Shaping the Future of Consumption; Member of the Executive Committee, World Economic Forum

Don't miss any update on this topic

Create a free account and access your personalized content collection with our latest publications and analyses.

License and Republishing

World Economic Forum articles may be republished in accordance with the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International Public License, and in accordance with our Terms of Use.

The views expressed in this article are those of the author alone and not the World Economic Forum.

Global Agenda

The Agenda Weekly

A weekly update of the most important issues driving the global agenda

Free

RankCountryOverallChangerankCountryOverallChange
1 Singapore 84.4 -5.3 5 Luxembourg 80.6 +4.6
2 Switzerland 84.2 +2.3 6 Taiwan 80.1 +1.5
3 Ireland 82.0 +0.6 7 Estonia 80.0 +1.8
4 New Zealand 80.6 -3.3

Mostly Free

RankCountryOverallChangerankCountryOverallChange
8 Netherlands 79.5 +2.7 22 Austria 73.8 -0.1
9 Finland 78.3 +2.2 23 Cyprus 72.9 +1.5
10 Denmark 78.0 +0.2 24 United Kingdom 72.7 -5.7
11 Sweden 77.9 +3.2 25 United States 72.1 -2.7
12 Australia 77.7 -4.7 26 Georgia 71.8 -5.4
13 Iceland 77.0 -0.4 27 Malta 71.5 +1.3
14 Norway 76.9 +3.5 28 Barbados 71.3 +6.3
15 Canada 76.6 -1.3 29 Bulgaria 71.0 +0.6
16 Germany 76.1 +3.6 30 Mauritius 70.9 -6.1
17 Lithuania 75.8 -1.1 31 Portugal 70.8 +3.3
18 Latvia 74.8 +2.5 32 Slovenia 70.5 +2.2
19 South Korea 74.6 +0.6 33 United Arab Emirates 70.2 -6.7
20 Chile 74.4 -0.8 34 Uruguay 70.0 +0.7
21 Czech Republic 74.4 +0.6

Moderately Free

RankCountryOverallChangerankCountryOverallChange
35 Japan 69.9 -4.2 62 Brunei Darussalam 64.8 -1.8
36 Slovak Republic 69.7 +3.4 63 Indonesia 64.4 -2.5
37 Belgium 69.6 -0.5 64 Kazakhstan 64.4 -6.7
38 The Bahamas 68.7 +4.1 65 Saint Lucia 64.3 -3.2
39 Poland 68.7 -1.0 66 Mongolia 63.9 +1.5
40 Samoa 68.3 +6.4 67 Mexico 63.7 -1.8
41 Spain 68.2 -1.7 68 Bosnia and Herzegovina 63.4 +0.5
42 Malaysia 68.1 -6.3 69 Guatemala 63.2 -0.8
43 Israel 68.0 -5.8 70 Thailand 63.2 -6.5
44 Qatar 67.7 -4.3 71 Dominican Republic 63.0 +0.9
45 Croatia 67.6 +4.0 72 Vanuatu 62.9 +2.4
46 Jamaica 67.4 -1.6 73 Paraguay 62.9 +0.3
47 Romania 67.1 -2.4 74 Bahrain 62.0 -7.9
48 Hungary 66.9 -0.3 75 Azerbaijan 61.6 -8.5
49 Cabo Verde 66.7 +2.9 76 Côte d'Ivoire 61.6 -0.1
50 Albania 66.6 +1.4 77 Greece 61.5 +0.6
51 Peru 66.5 -1.2 78 Moldova 61.3 -1.2
52 France 65.9 +0.2 79 Seychelles 61.1 -5.2
53 North Macedonia 65.7 -2.9 80 Philippines 61.1 -3.0
54 Saint Vincent and the Grenadines 65.7 -0.6 81 Benin 61.0 +1.4
55 Costa Rica 65.4 +1.2 82 Micronesia 61.0 +10.6
56 Panama 65.4 -0.8 83 Tonga 60.8 +3.3
57 Italy 65.4 +0.5 84 Vietnam 60.6 -1.1
58 Armenia 65.3 -6.6 85 São Tomé and Príncipe 60.3 +4.4
59 Serbia 65.2 -2.0 86 Kosovo 60.1 -6.4
60 Colombia 65.1 -3.0 87 Jordan 60.1 -4.5
61 Botswana 64.8 -2.8 88 Senegal 60.0 +2.0

Mostly Unfree

RankCountryOverallChangerankCountryOverallChange
89 Ghana 59.8 +0.6 118 Saudi Arabia 55.5 -10.5
90 El Salvador 59.6 -1.4 119 Mauritania 55.3 -0.8
91 Guyana 59.5 +2.1 120 Djibouti 55.3 -0.9
92 Honduras 59.5 -0.3 121 Niger 54.9 -2.4
93 Tanzania 59.5 -1.8 122 Nicaragua 54.8 -1.5
94 Bhutan 59.3 +1.0 123 Papua New Guinea 54.6 -4.3
95 Namibia 59.2 -3.4 124 Nigeria 54.4 -4.3
96 Kiribati 59.2 +14.8 125 Dominica 54.4 +1.4
97 Morocco 59.2 -4.1 126 Ecuador 54.3 +1.9
98 Madagascar 58.9 +1.2 127 Uganda 54.2 -4.4
99 Trinidad and Tobago 58.8 -0.2 128 Tunisia 54.2 -2.4
100 Burkina Faso 58.3 +1.8 129 Guinea 54.2 -2.3
101 Kuwait 58.3 -5.8 130 Ukraine 54.1 -2.1
102 The Gambia 58.0 -0.8 131 India 53.9 -2.6
103 Montenegro 57.8 -5.6 132 Sri Lanka 53.3 -2.4
104 Togo 57.2 -0.3 133 Brazil 53.3 -0.1
105 Rwanda 57.1 -11.2 134 Malawi 53.0 0.0
106 Cambodia 57.1 -0.2 135 Belarus 53.0 -8.0
107 Turkey 56.9 -7.1 136 Cameroon 52.9 -0.5
108 Oman 56.6 -8.0 137 Bangladesh 52.7 -3.8
109 Belize 56.6 -0.9 138 Kenya 52.6 -2.3
110 Solomon Islands 56.5 0.0 139 Angola 52.6 -1.6
111 Fiji 56.4 -5.8 140 Sierra Leone 52.0 +0.3
112 South Africa 56.2 -3.5 141 Eswatini 51.4 -3.7
113 Russia 56.1 -5.4 142 Mozambique 51.3 -0.3
114 Mali 55.9 +0.3 143 Comoros 50.4 -5.3
115 Gabon 55.8 -2.3 144 Argentina 50.1 -2.6
116 Kyrgyz Republic 55.8 -7.9 145 Haiti 50.0 -0.8
117 Uzbekistan 55.7 -2.6

Repressed

RankCountryOverallChangerankCountryOverallChange
146 Chad 49.8 -0.6 162 Lebanon 47.3 -4.1
147 Tajikistan 49.7 -5.5 163 Equatorial Guinea 47.2 -2.0
148 Nepal 49.7 -1.0 164 Timor-Leste 46.3 +1.6
149 Burma 49.6 -5.6 165 Turkmenistan 46.2 -1.2
150 Ethiopia 49.6 -2.1 166 Guinea-Bissau 46.0 -8.9
151 Laos 49.2 -4.7 167 Algeria 45.8 -3.9
152 Egypt 49.1 -6.6 168 Central African Republic 45.7 -3.1
153 Pakistan 48.8 -2.9 169 Bolivia 43.0 +0.3
154 Zambia 48.7 -1.7 170 Iran 42.4 -4.8
155 Republic of Congo 48.5 -2.2 171 Eritrea 39.7 -2.6
156 Suriname 48.1 +1.7 172 Burundi 39.4 -10.5
157 Lesotho 48.1 -5.4 173 Zimbabwe 33.1 -6.4
158 China 48.0 -10.4 174 Sudan 32.0 -7.1
159 Liberia 47.9 -1.3 175 Cuba 29.5 +1.4
160 Democratic Republic of Congo 47.6 -1.4 176 Venezuela 24.8 +0.1
161 Maldives 47.3 -7.9 177 North Korea 3.0 -2.2

Not Ranked

RankCountryOverallChangerankCountryOverallChange
N/A Afghanistan N/A N/A N/A Somalia N/A N/A
N/A Iraq N/A N/A N/A Syria N/A N/A
N/A Libya N/A N/A N/A Yemen N/A N/A
N/A Liechtenstein N/A N/A

Create a Comparison Chart

Compare two countries using any of the measures in the Index.

vs

Which country in the Pacific Asia region has one of the world's largest economy?

Three economies in the Asia and the Pacific region were among the largest in the world in terms of share of global PPP-based GDP: China (16.4%), India (6.7%), and Indonesia (2.4%), ranking first, third, and tenth, respectively, in the world.

What are the largest economies in Asia?

China is the largest economy in Asia, followed by Japan, India, South Korea, and Indonesia. These five together hold a huge 76.5% share of the Asian economy. Timor-Leste is the smallest economy in Asia.

Which country dominates the Pacific Asia region economically?

Because of China's rapid growth, the rest of the Asia Pacific countries have become highly dependent on China for trade. In fact, China is the primary export destination for much of the region and the economic ties in the region continue to strengthen.

Who has biggest economy in the world?

1. United States: USD 29.3 trillion in 2026. FocusEconomics panelists see the U.S. retaining its title as the world's largest economy over the next few years, forecasting nominal GDP of USD 29.3 trillion in 2026.